Genealogy & History
Matches 101 to 141 of 141 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | At least one living or private individual is linked to this item - Details withheld. | |||
| 102 | At least one living or private individual is linked to this item - Details withheld. | |||
| 103 | Mary Louisa Heywood | |||
| 104 | Mary McDonald | |||
| 105 | At least one living or private individual is linked to this item - Details withheld. | |||
| 106 | At least one living or private individual is linked to this item - Details withheld. | |||
| 107 | Nathaniel Heywood | |||
| 108 | Nathaniel Heywood / Mary Polly Durant marriage | |||
| 109 | Nathaniel Heywood grave stone | |||
| 110 | At least one living or private individual is linked to this item - Details withheld. | |||
| 111 | Octavia B. Mead | |||
| 112 | At least one living or private individual is linked to this item - Details withheld. | |||
| 113 | Phebe Richardson | |||
| 114 | Phebe Richardson grave stone | |||
| 115 | Photo diagram Shows who is in photo-5 | |||
| 116 | Polly Brundige Mead | |||
| 117 | Richard Cahoone obituary | |||
| 118 | Sally Smith 1922 | |||
| 119 | Samuel Warren Thompson / Mary S Heywood (F153) | |||
| 120 | Sarah Ann Sloan | |||
| 121 | Sarah Frances Smith Age 12 in 1919 | |||
| 122 | Sarah Frances Studwell Mead | |||
| 123 | Sarah Frances Studwell Mead obituary | |||
| 124 | Sarah Heywood | |||
| 125 | Sarah Heywood | |||
| 126 | Solomon Mead 1860 | |||
| 127 | Staats E Mead Headstone | |||
| 128 | Staats-1.jpg These two pages were typed by my Great Grandmother Sue, and given to my mother before her death. | |||
| 129 | Staats-2.jpg | |||
| 130 | Thirza B Mead gravestone | |||
| 131 | Thirza Mead Headstone | |||
| 132 | At least one living or private individual is linked to this item - Details withheld. | |||
| 133 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: William Mead Date: 19 Jan 2023 |
||
| 134 | William Hardwick | |||
| 135 | William Hardwick | |||
| 136 | William James Metcalf | |||
| 137 | William James Metcalf grave stone | |||
| 138 | William McDonald | |||
| 139 | William McDonald | |||
| 140 | William McDonald grave stone | |||
| 141 | Xeniphon Heywood |
We make every effort to document our research. If you have something you would like to add, please contact us.