Genealogy & History
MaleMoses Cook Belknap |
| Birth | 2 Feb 1832 | |
| Death | 3 Oct 1892 | |
| Burial | ||
| Marriage | ||
| Father | Moses Higby Belknap | F60 Group Sheet | |
| Mother | Ruth Pierson Cook | F60 Group Sheet | |
FemaleEvelina DuBois Deyo |
| Birth | 10 Sep 1841 | |
| Death | 24 Dec 1924 | |
| Burial | ||
| Father | Nathaniel Deyo | F64 Group Sheet | |
| Mother | Cornelia Bruyn DuBois | F64 Group Sheet | |
Female+ Cornelia Ruth Belknap |
| Birth | 1 Feb 1882 | |
| Death | 25 Apr 1954 | |
| Burial | ||
| Spouse | Walter Hugh Whitehill | F85 | |
| Marriage | 14 Oct 1908 | |
We make every effort to document our research. If you have something you would like to add, please contact us.