Genealogy & History
| Name | Martin Rockwell Mead | |
| Birth | 2 Dec 1872 | Brooklyn, New York |
| Gender | Male | |
| Death | 26 Apr 1940 | |
| Person ID | I43 | Mead Genealogy |
| Last Modified | 26 Feb 2003 | |
| Father | George Washington Mead, b. 12 Feb 1826 d. 13 Feb 1899 (Age 73 years) | |
| Mother | Sarah Frances Studwell, b. 6 Feb 1838, New York City, NY d. 16 Jun 1919 (Age 81 years) | |
| Marriage | 25 Jun 1858 | Brooklyn Ny |
|
||
| Notes |
|
|
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Marie Adelain Andrews, b. 2 Mar 1873 d. 26 Jan 1946 (Age 72 years) | |||||||
| Marriage | 3 Oct 1900 | |||||||
| Children |
|
|||||||
| Photos | photos-5.jpg Photo-6 is the back of photo-5 indicating who is in the picture | |||||||
| photo-6.jpg Shows who is in photo-5 | ||||||||
| Family ID | F26 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Feb 2003 | |||||||
| Photos | MartinMead-Elizabeth.jpg |
We make every effort to document our research. If you have something you would like to add, please contact us.