Genealogy & History
Matches 1 to 10 of 10 for Last Name equals Ashley
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashley, Abigail | I2343 | b. 1789 | Middleborough, Plymouth, Massachusetts |
| 2 | Ashley, Jepthah | I2344 | b. 1790 | Middleborough, Plymouth, Massachusetts |
| 3 | Ashley, Luther | I2341 | b. 1780 | Middleborough, Plymouth, Massachusetts |
| 4 | Ashley, Noah | I2327 | b. 2 Dec 1757 | Freetown, Bristol, Massachusetts |
| 5 | Ashley, Noah Jr | I2342 | b. 1787 | Middleborough, Plymouth, Massachusetts |
| 6 | Ashley, S. Jennie | I1133 | b. 15 Oct 1843 | Fall River, MA |
| 7 | Ashley, Stephan Barnaby | I2320 | b. 25 Dec 1850 | |
| 8 | Ashley, Stephen Barnaby | I2319 | b. Sep 1845 | |
| 9 | Ashley, William | I2325 | b. 9 Apr 1783 | Middleborough, Plymouth, Massachusetts |
| 10 | Ashley, William Hoar | I2317 | b. 9 Mar 1817 | Fall River, Bristol, MA |
We make every effort to document our research. If you have something you would like to add, please contact us.