Genealogy & History
Matches 1 to 9 of 9 for Last Name equals Gales
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gales, Arthur M. | I812 | ||
| 2 | Gales, Edwin E. | I813 | ||
| 3 | Gales, Esther I. | I807 | ||
| 4 | Gales, Fanny S. | I811 | ||
| 5 | Gales, Hannah E. | I809 | ||
| 6 | Gales, Josiah | I804 | b. | Greenwich, Connecticut |
| 7 | Gales, Martha A. | I805 | ||
| 8 | Gales, Nelson A. | I808 | ||
| 9 | Gales, Ransom D. | I806 |
We make every effort to document our research. If you have something you would like to add, please contact us.