Genealogy & History
Matches 1 to 17 of 17 for Last Name equals Hunt
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hunt, Ann | I2429 | b. 1635 | |
| 2 | Hunt, Arthur Leigh | I1212 | b. 10 Nov 1876 | Wellington, New Zealand |
| 3 | Hunt, Elizabeth | I2430 | b. 1645 | |
| 4 | Hunt, Elizabeth | I2434 | b. 1661 | |
| 5 | Hunt, Enos William | I2424 | b. 1620 | |
| 6 | Hunt, Hannah | I2421 | b. 12 Feb 1640 | Concord, Middlesex, Massachusetts |
| 7 | Hunt, Isaac "Jake" | I2431 | b. 1645 | |
| 8 | Hunt, John | I2438 | b. 1663 | |
| 9 | Hunt, Joseph | I2436 | b. 1665 | |
| 10 | Hunt, Lewis | I2435 | b. 1664 | |
| 11 | Hunt, Nehemiah Jr. | I2437 | b. 1669 | |
| 12 | Hunt, Nehemmiah | I2425 | b. 1631 | Concord, Middlesex County, Massachusetts |
| 13 | Hunt, Samuel Sr | I2427 | b. 1633 | |
| 14 | Hunt, Susanna | I2426 | b. 1632 | |
| 15 | Hunt, William Sr | I2422 | b. 1604 | |
| 16 | Hunt, William | I2428 | b. 1635 | |
| 17 | Hunt, William Jacob | I2432 | b. 1660 |
We make every effort to document our research. If you have something you would like to add, please contact us.