Genealogy & History
Matches 101 to 150 of 162 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | Luther Heywood death card | |||
| 102 | Margaret Niebauer | |||
| 103 | Margaret Niebauer | |||
| 104 | Margaret Niebauer | |||
| 105 | Margaret Slone | |||
| 106 | Margaret Slone | |||
| 107 | Marie Andrews & children | |||
| 108 | Marie Andrews Mead | |||
| 109 | Marriage of Emma Lou and Morgan Marriage of Emma Lou and Morgan | |||
| 110 | Martha Jane Nourse | |||
| 111 | Martin Mead & Elizabeth | |||
| 112 | Martin R. Mead | |||
| 113 | Martin Rockwell Jr. | |||
| 114 | Martin Rockwell Mead & Marie Andrews Photo-6 is the back of photo-5 indicating who is in the picture | |||
| 115 | Mary Ann Carter grave stone | |||
| 116 | At least one living or private individual is linked to this item - Details withheld. | |||
| 117 | At least one living or private individual is linked to this item - Details withheld. | |||
| 118 | Mary Louisa Heywood | |||
| 119 | Mary McDonald | |||
| 120 | At least one living or private individual is linked to this item - Details withheld. | |||
| 121 | Mead background.pdf This is a PDF file of a web site with early Mead Ancestor information. Dates may be off by quite a bit. Much information is questionable, but interesting. | |||
| 122 | Mead History by Spencer P. Mead | |||
| 123 | meads-in-england.pdf More information about Meads in England. I am not sure how accurate. There are discrepancies between this and the other document that I have seen. | |||
| 124 | At least one living or private individual is linked to this item - Details withheld. | |||
| 125 | Nathaniel Heywood | |||
| 126 | Nathaniel Heywood / Mary Polly Durant marriage | |||
| 127 | Nathaniel Heywood grave stone | |||
| 128 | At least one living or private individual is linked to this item - Details withheld. | |||
| 129 | Octavia B. Mead | |||
| 130 | At least one living or private individual is linked to this item - Details withheld. | |||
| 131 | Phebe Richardson | |||
| 132 | Phebe Richardson grave stone | |||
| 133 | Photo diagram Shows who is in photo-5 | |||
| 134 | Pieter Pangbourne | |||
| 135 | Polly Brundige Mead | |||
| 136 | Richard Cahoone obituary | |||
| 137 | Sally Smith 1922 | |||
| 138 | Samuel Warren Thompson / Mary S Heywood (F153) | |||
| 139 | Sarah Ann Sloan | |||
| 140 | Sarah Frances Smith Age 12 in 1919 | |||
| 141 | Sarah Frances Studwell Mead | |||
| 142 | Sarah Frances Studwell Mead obituary | |||
| 143 | Sarah Heywood | |||
| 144 | Sarah Heywood | |||
| 145 | Solomon Mead 1860 | |||
| 146 | Staats E Mead Headstone | |||
| 147 | Staats-1.jpg These two pages were typed by my Great Grandmother Sue, and given to my mother before her death. | |||
| 148 | Staats-2.jpg | |||
| 149 | Thirza B Mead gravestone | |||
| 150 | Thirza Mead Headstone |
We make every effort to document our research. If you have something you would like to add, please contact us.