Genealogy & History
Matches 1 to 50 of 2,330 for
1 2 3 4 5 ... 47» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I453 | b. 1530 | Holton, England ![]() |
2 | ![]() | I1390 | ||
3 | ![]() | I2290 | ||
4 | ![]() | I1727 | ||
5 | ![]() | I2281 | ||
6 | ![]() | I1689 | ||
7 | ![]() | I1729 | b. 1623 | |
8 | ![]() | I1530 | b. Abt 1586 | Groningen, Groningen, Neth. ![]() |
9 | ![]() | I1923 | ||
10 | ![]() | I1236 | ||
11 | ![]() | I1256 | ||
12 | ![]() | I1968 | ||
13 | ![]() | I1432 | b. Abt 1620 | Neth. ![]() |
14 | ![]() | I1024 | b. Abt 1489 | England ![]() |
15 | ![]() | I607 | b. Abt 1540 | Essex, England ![]() |
16 | ![]() | I1920 | ||
17 | ![]() | I1532 | b. 1588 | |
18 | ![]() | I1904 | ||
19 | ![]() | I1246 | ||
20 | ![]() | I1008 | b. Abt 1514 | Ryslippe, Middlesex, England ![]() |
21 | ![]() | I1022 | b. Abt 1470 | Lavenham, Suffolk, England ![]() |
22 | ![]() | I1356 | ||
23 | ![]() | I1255 | ||
24 | ![]() | I1557 | b. 1584 | Frederikstad, Ostf., Norway ![]() |
25 | ![]() | I1443 | b. 1602 | Amsterdam, N. Holland, Neth. ![]() |
26 | ![]() | I2193 | ||
27 | ![]() | I2063 | ||
28 | ![]() | I646 | ||
29 | ![]() | I2283 | ||
30 | ![]() | I1417 | ||
31 | ![]() | I1628 | ||
32 | ![]() | I1555 | b. 1600 | |
33 | ![]() | I1742 | ||
34 | ![]() | I2332 | ||
35 | ![]() | I1224 | ||
36 | ![]() | I2025 | ||
37 | ![]() | I1927 | ||
38 | ![]() | I1905 | ||
39 | ![]() | I2105 | ||
40 | ![]() | I364 | ||
41 | ![]() | I1925 | ||
42 | ![]() | I1446 | b. 1596 | |
43 | ![]() | I1185 | ||
44 | ![]() | I2043 | ||
45 | ![]() | I321 | ||
46 | ![]() | I1929 | ||
47 | ![]() | I1785 | ||
48 | ![]() | I536 | ||
49 | ![]() | I1781 | ||
50 | ![]() | I1464 |
We make every effort to document our research. If you have something you would like to add, please contact us.