Genealogy & History
Matches 1 to 50 of 944
# | Notes | Linked to |
---|---|---|
1 | I am sending you two pictures, Donald Mc Donald and Margaret Sloan. These are the great great grandparents of Mary Luanna Clark Mead and the ggg grandparents of Bill Mead. Donald was born in Scotland 4 June 1809 and died in Albany 13 October 1892. Margaret was born in Salem, NY 3 July 1816 and died in Albany 29 May 1915. -Harry Taylor, Jr. | McDonald, Donald (I1392)
|
2 | Fones, John (I454)
| |
3 | Lyon, John (I629)
| |
4 | Lyon, Thomas (I643)
| |
5 | Winthrop, Martha Joanna (I644)
| |
6 | Lyon, Richard (I645)
| |
7 | Lyon, William (I1005)
| |
8 | Wightman, Isabel (I1006)
| |
9 | Winthrop, Anne (I1026)
| |
10 | Fones, Thomas (I1025)
| |
11 | Lyon, John (I1007)
| |
12 | Sharpe, Robert (I1023)
| |
13 | Sharpe, Agnes (I1020)
| |
14 | Forth, John (I1017)
| |
15 | Browne, Anne (I1016)
| |
16 | Forth, Mary (I1014)
| |
17 | Winthrop, Henry (I1011)
| |
18 | Fones, Elizabeth (I1012)
| |
19 | Winthrop, Gov. John Gov. (I1013)
| |
20 | !BAPTISM: Batismal Records, Dutch Reformed Church, Kingston, Ulster, NY # 3554 Wit: Jacob Oosterhout, Tjerk Schoonmaker, Marytje Oosterhout, Catrina Schoonmaker. BIRTH: Osterhout Family Bible copied by Harriet C. D. Wiltsie, Nat. No. 263139, Gansevoort Chapter, D. A. R., Albany, NY. Bk 18, Pg 121. MARRIAGE: see above | Osterhout, Wilhelmus (I1367)
|
21 | !BAPTISM: Records of Dutch Reformed Church, Albany, NY. | Pangburn, William (I1698)
|
22 | !BAPTISM: Records of Dutch Reformed Church, Albany, NY. | Pangburn, Benjamin (I1692)
|
23 | !BAPTISM: Records of Dutch Reformed Church, Albany, NY. | Pangburn, Hilletje (I1653)
|
24 | !BAPTISM: Records of Dutch Reformed Church, Schenectady, NY. | Pangburn, Mary (I1769)
|
25 | !BAPTISM: Vital Records of Jerusalem Reformed Church, Feura Bush, Albany Co., NY. DEATH: Records of Albany Rural Cemetery, Menands, NY. Subject died of disease at Ft. Ethan Allen, which is in Arlington Co., VA, proximate to Washington, DC. TOMBSTONE: "William Pangburn, Co E, 4 Regt, NY Artillery Vols. Died at Ft. Ethan Allen, Jan 28, 1864, Aged 52 years." | Pangburn, Wilhelmus Van Wie (I1750)
|
26 | !BAPTISM: Vital Records of Jerusalem Reformed Church, Feura Bush, Albany Co., NY. | Pangburn, Nelly (I1749)
|
27 | !BIOGRAPHY: SEVEN GENERATIONS OF JOHN VANETTEN FROM 1784 TO 1968 WITH BEGINNINGS OF VANETTEN FAMILY IN AMERICA; Leslie J. Van Etten, 1968. Viewed at FHL, Mesa, AZ., 4 Mar 1993. MARRIAGE: Records of Old Dutch Church at Kingston, Ulster Co., NY. Copy in possession of Harry G. Taylor. | Van Etten, Jacob Jansen (I1743)
|
28 | !BIRTH/BAPTISM: Records of Dutch Reformed Church, Albany, NY. | Pangburn, Isaac (I1773)
|
29 | !BIRTH/BAPTISM: Records of Gilead Lutheran Church, Ctr. Brunswick, NY. | Pangburn, David (I1573)
|
30 | !BIRTH/BAPTISM: Records of Gilead Lutheran Church. | Pangburn, Charity (I1771)
|
31 | !BIRTH/BAPTISM: Records of Jerusalem Reformed Church, Feura Bush, NY. My notes state "Married 12/27/1838 in." No other information given. | Pangburn, Catlyntje (I1774)
|
32 | !BIRTH/BAPTISM: The Decker Genealogy, A Compilation by Benton Weaver Decker, Rear Adm, USN (Retired). Records of St. Paul's Lutheran Ch., West Camp, NY MARRIAGE; Osterhout Family Bible, DAR Records, Bk 18, Pg 121. DEATH: "People of Bethlehem", Christopf & Christopf. Beth. Hist. Assn., 1982. "Cemetery on John Allen Farm (Town of Bethlehem), Location 9W about 1/2 mile south of Wemple--Mary Decker, wife of Wilhelmus Osterhout (mother of Henry 1747-1810) d. Nov 1, 1809 ae 82yr, 6 mo, 24 dy" | Decker, Maria (I1693)
|
33 | !BIRTH/DEATH: Certificate of Death in the City of Albany (Albany Co., NY). Copy in possession of Harry G. Taylor, grandson. !DATA BASE: Family record prepared by unknown ancestor. | Pangburn, Alida Permelia (I1733)
|
34 | !BIRTH: (1) The Decker Genealogy, A Compilation by Benton Weaver Decker. Viewed at The Elting Library, New Paltz, NY, 26 Jul 1993. (2) Baptismal Record - St. Paul's Lutheran Church, West Camp, Livingston, NY. "7 Apr 1713 Georg Johann Decker Johanna Wit: Joris Decker # 174 Maria b. 3 Apr. Arianicke Decker" Married Isaac Post 1737. | Decker, Johanna (I1704)
|
35 | !BIRTH: (1)Old Parochial Register, Church of Scotland 1749-1855. Microfiche and International Genealogical Index, Fam. Hist. Ctr., Langley Rd, Tucson, AZ. (2) Gravestone states died 1855,"Age 75 Years", death certificate states Age 80. DEATH: (1) Gravestone, Kilmuir Burial Ground, Knockbain Parish, Black Isle, Scotland. Personally seen and photographed by Harry G. Taylor, Jr., GGGrandson, 11 May 1996. (3) "Extract of an Entry in a Register of Deaths" Copy of original death certificate in possession of Harry G. Taylor, 420 Sand Creek Road, # 229, Albany, NY 12205-2716 | McLeod, Elizabeth (I1482)
|
36 | !BIRTH: Birth date based on age of parents. | De Jongh, Wyntje Ariens (I1358)
|
37 | !BIRTH: In my handwritten records-source unknown. | Pangburn, Rebecca (I1770)
|
38 | !BIRTH: LDS Ancestral File viewed at Berkshire Antheneum, Pittsfield, MA., 14 Oct 1993. | Huyck, Catharina (I1372)
|
39 | !BIRTH: Old Parochial Register, Church of Scotland 1749-1855. Microfiche and International Genealogical Index, Fam. Hist. Ctr., Langley Rd, Tucson, AZ. !NOTE: In the will of her brother, Donald McDonald, executed 9 Nov. 1875, is the following clause: "Fifth; I give and bequeath to my sister, Christine (sic) Mc Donald of Nairn, County of Nairn, Scotland, the sum of fifty ($50) dollars annually so long as she shall live." (Parochial register shows name as Christian) It is not known if she was alive at the time of her brother's death in 1892, since the probate records cannot be found among the surrogate court record. !NOTE: The 1881 census for Nairn, shire of Nairn, Scotland lists: Mc Donald, Christina, Cawdor St., Cawdor, Aunt [of Elizabeth Clunas, head and Janet (sis)], unmarried, age 76, Annuitant, b. Knockbain." Both Elizabeth Clunas, age 43, and Janet Clunas, age 35, both unmarried, are listed as born in Geddes, Nairn.) See notes for Margaret Mc Donald. | McDonald, Christian (I1414)
|
40 | !BIRTH: Old Parochial Register, Church of Scotland 1749-1855. Microfiche and International Genealogical Index, Fam. Hist. Ctr., Langley Rd, Tucson, AZ. !NOTE:In the will of her brother, Donald McDonald, executed 9 Nov. 1875, is the following clause: "Fifth; I give and bequeath to my sister, Jane (sic) Mc Donald of Nairn, County of Nairn, Scotland, the sum of fifty ($50) dollars annually so long as she shall live." (Parochial Register shows given name as Jean.) It is not known if she was alive at the time of her brother's death in 1892 since the probate papers are not among the records at the Surrogate's office in Albany, NY. !NOTE: The 1881 census for the shire of Nairn lists: "Mc Donald, Jane, 18 Rose St. head, unmarried, age 61, Dressmaker, b. Knockbain." In a trip to Nairn in 1966 by this researcher, the house at 18 Rose St. was located and photographed. While this house had bee updated over the years, there was an almost identical house next door that was in the original state. | McDonald, Jean (I1777)
|
41 | !BIRTH: Old Parochial Register, Church of Scotland 1749-1855. Microfiche and International Genealogical Index, Fam. Hist. Ctr., Langley Rd, Tucson, AZ. DEATH: Entry appears on death certificate of mother "George Dec'd 4 years in 1823." While age of death of child is not relevant, this researcher believes that informant, Jean Mc Donald, sister, would more likely remember age of her brother when he died than the year, and that the year given is possibly in error. Subject was born 1815. | McDonald, George (I1776)
|
42 | !BIRTH: Old Parochial Register, Church of Scotland 1749-1855. Microfiche and International Genealogical Index, Fam. Hist. Ctr., Langley Rd, Tucson, AZ. MARRIAGE: The Scottish Church records (OPR) show a marriage of Margaret Mc Donald and James Clunas on 31 Dec 1835. The Register of Sasines (Real property transfer records) in Nairn provide fairly conclusive evidence that this is the daughter of William and Elizabeth Mc Donald. There are five children listed as born of this union, including the two listed in the 1881 census as living with Christian Mc Donald. (See notes for Christian Mc Donald.) | McDonald, Margaret (I1642)
|
43 | !BIRTH: Records of Albany Dutch Church, Albany, NY. Wit: Hendrick Osterhout, Cathy Warrens. MARRIAGE: Records of Reformed Dutch Chs of Jerusalem, Heldebergh, New Salem & Princetown, NY. "18 Aug 1805 Hugh Little, son of John of Jerusalem, and Mary Van Wie, dau. of Isaac. | Van Wie, Maria (I1719)
|
44 | !BIRTH: Records of Albany Dutch Church, Albany, NY. Wit: John Osterhout, Elizabeth Cluet. DEATH: Probably died young. Child of same name born 17 Jan 1783. | Van Wie, Wilhelmus (I1718)
|
45 | !BIRTH: Records of Albany Dutch Church, Albany, NY. Wit: none listed MARRIAGE: Records of Reformed Dutch Chs of Jerusalem, Heldebergh, New Salem & Princetown, NY. "30 Mar 1807, John Denogh of Jerusalem and Catherine Van Wie, dau of Isaac. | Van Wie, Catharina (I1721)
|
46 | !BIRTH: Records of Albany Dutch Church, Albany, NY. Wit: none listed | Van Wie, Eleanor (I1723)
|
47 | !BIRTH: Records of Albany Dutch Church, Albany, NY. Wit: Peter Winne, Maria Osterhout. | Van Wie, Wilhelmus (I1720)
|
48 | !BIRTH: Records of Albany Dutch Church, Albany, NY. Wit: Ysac & Catharina V.Aernam. MARRIAGE: Reecords of Reformed Dutch Chs of Jerusalem, Helderbergh, New Salem, and Princetown, NY "20 Nov 1797, Teunis Slingerland and Lena Van Wie, dau of Isaac of Jerusalem." | Van Wie, Helena (I1717)
|
49 | !BIRTH: Records of Albany Dutch Church, Albany, NY. "1787, bo. Jan 4. Alida of Yzaac v. Wie and Neeltje Oosterhout Wit: Johs. & Agneita Osterhout." Osterhout Family Bible copied by: Harriet C. D. Wiltsie, Nat. No.263139, Gansevoort Chapter, D. A. R. Albany, NY. Photocopy in possession of Harry G. Taylor. DEATH: Records of Albany Rural Cemetery, Albany, NY. | Van Wie, Alida (I1525)
|
50 | !BIRTH: Records of Dutch Reformed Church, Schenectady, NY. | Pangburn, Thomas (I1768)
|
We make every effort to document our research. If you have something you would like to add, please contact us.