Genealogy & History

| Name | Henry Winthrop | |
| Birth | 10 Jan 1608 | Groton, Suffolk, England |
| Christening | 20 Jan 1608 | Groton, Suffolk, England |
| Gender | Male | |
| Death | 2 Jul 1630 | Salem, Essex, Massachusetts |
| Person ID | I1011 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Gov. John Winthrop, Gov., b. 12 Jan 1588, Edwardston, Suffolk, England d. 26 Mar 1649, Boston, Suffolk, Massachusetts (Age 61 years) | |
| Mother | Mary Forth, b. 1 Jan 1583, Great Stambridge, Essex, England d. 26 Jun 1615, Groton, Suffolk, England (Age 32 years) | |
| Marriage | 16 Apr 1605 | St. Peters, London, London, England |
| Family ID | F321 | Group Sheet | Family Chart |
| Family | Elizabeth Fones, b. 21 Jan 1609, St. Peters, London, London, England d. 1673, Newton, Long Island, New York (Age 63 years) | |||
| Marriage | 25 Apr 1629 | St Sepulchre New, London, London, England |
||
| Children |
|
|||
| Family ID | F271 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.