Genealogy & History

| Name | Anne Browne | |
| Birth | Abt 1559 | Edwardstone, London, England |
| Gender | Female | |
| Death | 19 Apr 1629 | Groton, Suffolk, England |
| Person ID | I1016 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Henry Browne, b. Abt 1530, Edwardstone, Suffolk, England d. 1596, Edwardstone, Suffolk, England (Age 66 years) | |
| Mother | Agnes, b. 1530, Holton, England d. 17 Dec 1590 (Age 60 years) | |
| Family ID | F539 | Group Sheet | Family Chart |
| Family | Adam Winthrop, b. 10 Aug 1548, St. Peters, London, London, England d. 29 Mar 1623, Groton, Suffolk, England (Age 74 years) | |||||
| Marriage | 20 Feb 1579 | Groton, Suffolk, England |
||||
| Children |
|
|||||
| Family ID | F382 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.