Genealogy & History

| Name | Hetty Vanzt Platt | |
| Gender | Female | |
| Person ID | I1028 | Mead Genealogy |
| Last Modified | 9 Mar 2003 | |
| Father | Charles Zephaniah Platt, b. 22 Jul 1773 | |
| Mother | Sarah Bleecker | |
| Family ID | F741 | Group Sheet | Family Chart |
| Family | Dr. Peter P. Staats, b. 20 Jan 1803, Hogebaragh d. 20 Oct 1874 (Age 71 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F545 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 Mar 2025 | |||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.