Genealogy & History

| Name | Olivia P. James | |
| Birth | WFT Est 1835-1854 | |
| Gender | Female | |
| Death | WFT Est 1856-1939 | |
| Person ID | I1166 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Family | Robert Hoe, b. 10 Mar 1839 d. 22 Sep 1909, London England (Age 70 years) | |
| Marriage | WFT Est 1856-1888 | |
| Family ID | F829 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.