Genealogy & History

| Name | Joseph Brundige | |
| Suffix | IV | |
| Birth | 9 Sep 1761 | Salem, Westchester, New York, USA |
| Gender | Male | |
| Death | 9 Jan 1835 | |
| Burial | Ivandell Cemetery Somers Westchester County New York, USA |
|
| Person ID | I1169 | Mead Genealogy |
| Last Modified | 12 Jun 2025 | |
| Father | Joseph Brundige, III, b. 8 Mar 1728, Greenwich, Fairfield, Connecticut d. 16 Mar 1802, Greenwich, Fairfield, Connecticut (Age 74 years) | |
| Mother | Joanna Lyon, b. 17 Jan 1732, Greenwich, Fairfield, Connecticut d. 24 Dec 1776, Greenwich, Fairfield, Connecticut (Age 44 years) | |
| Family ID | F170 | Group Sheet | Family Chart |
| Family | Loretta Smith, b. 16 Jan 1766 d. 18 Sep 1847 (Age 81 years) | |||||
| Marriage | 8 Dec 1784 | |||||
| Children |
|
|||||
| Family ID | F830 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Jun 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.