Genealogy & History

| Name | Ezra Clark | |
| Birth | 27 Dec 1747 | Rochester, MA |
|
||
| Gender | Male | |
| Death | 1844 [1] | |
|
||
| Person ID | I1179 | Mead Genealogy |
| Last Modified | 27 Mar 2025 | |
| Father | Benjamin Clark, b. 16 Jan 1721, Braintree, (Norfolk), Massachusetts d. 21 Dec 1794, Abington, Plymouth, Massachusetts (Age 73 years) | |
| Mother | Bethia Shaw, b. 1724, Abington, Plymouth, Massachusetts d. 4 Oct 1795, Abington, Plymouth, Massachusetts (Age 71 years) | |
| Marriage | 18 Jan 1744 | Braintree, Massachusetts |
| Family ID | F3 | Group Sheet | Family Chart |
| Family 1 | Hulda Richmond | |||
| Children |
|
|||
| Family ID | F854 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
| Family 2 | Deliverence Lawrence, b. Abt 1750 | |
| Family ID | F855 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
| Family 3 | Mary Hoar, b. Abt 1762, Middleboro, MA | |
| Family ID | F856 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.