Genealogy & History

| Name | Eunice Northrup | |
| Birth | 14 Feb 1745 | |
|
||
| Gender | Female | |
| Person ID | I1206 | Mead Genealogy |
| Last Modified | 13 Jul 2003 | |
| Family | Benajah Gilbert, b. 10 May 1743, Ridgefield, Fairfield, CT d. 13 Apr 1794 (Age 50 years) | |||
| Marriage | 3 Jul 1768 | South Salem, NY |
||
| Children |
|
|||
| Family ID | F873 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jul 2003 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.