Genealogy & History

| Name | Abigail Mead | |
| Birth | 1704 | |
| Gender | Female | |
| Person ID | I124 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Ebenezer Mead, b. 1663 d. 1728 (Age 65 years) | |
| Mother | Sarah Knapp, b. 1670 | |
| Marriage | 1691 | |
| Family ID | F47 | Group Sheet | Family Chart |
| Family | Isaac Holmes | |
| Family ID | F115 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.