Genealogy & History

| Name | Hannah Potter | |
| Birth | 1638 | New Haven, CT |
|
||
| Gender | Female | |
| Death | 5 Feb 1695 | Greenwich, Ct |
|
||
| Person ID | I128 | Mead Genealogy |
| Last Modified | 25 Feb 2003 | |
| Father | William Potter | |
| Mother | Frances Child | |
| Family ID | F247 | Group Sheet | Family Chart |
| Family | John Mead, b. 1634, England d. 5 Feb 1699, Greenwich, Ct (Age 65 years) | |||||||||||||||||||||||
| Marriage | 1657 | Greenwich, Ct |
||||||||||||||||||||||
|
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F48 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 23 Feb 2003 | |||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.