Genealogy & History

| Name | William Hardwick | |
| Birth | 1 Dec 1847 | England |
| Gender | Male | |
| Death | 27 Mar 1917 | Erie, PA |
| Person ID | I1308 | Mead Genealogy |
| Last Modified | 6 Apr 2025 | |
| Family | Mary Ann Carter, b. 3 Nov 1848, Millcreek Township, Erie County, PA d. 22 Apr 1931, Garden City, Nassau County, New York (Age 82 years) | |||||
| Children |
|
|||||
| Family ID | F944 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2025 | |||||
| Photos | William Hardwick | |
| William Hardwick |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.