Genealogy & History

| Name | Mary Ann Carter | |
| Birth | 3 Nov 1848 | Millcreek Township, Erie County, PA |
| Gender | Female | |
| Death | 22 Apr 1931 | Garden City, Nassau County, New York |
|
||
| Person ID | I1309 | Mead Genealogy |
| Last Modified | 6 Apr 2025 | |
| Father | John High Carter, b. 24 Feb 1821, Norfolk County, England d. 12 Oct 1900, West Millcreek, Erie, PA (Age 79 years) | |
| Mother | Anna Heidlebaugh, b. Mar 1828, Lancaster County, PA | |
| Family ID | F1310 | Group Sheet | Family Chart |
| Family | William Hardwick, b. 1 Dec 1847, England d. 27 Mar 1917, Erie, PA (Age 69 years) | |||||
| Children |
|
|||||
| Family ID | F944 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2025 | |||||
| Photos | Mary Ann Carter grave stone |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.