Genealogy & History

| Name | Jan Broersen Decker | |
| Birth | Husum, S-W, Den. |
|
| Gender | Male | |
| Person ID | I1700 | Mead Genealogy |
| Last Modified | 29 Apr 2001 | |
| Family 1 | Heyltje Jacobs, b. 1635, Joteberg, Swed. d. 1678, Shawangunk, Ulster, NY (Age 43 years) | |
| Marriage | 1660 | Kingston, Ulster, NY |
| Family ID | F1137 | Group Sheet | Family Chart |
| Last Modified | 17 Oct 2002 | |
| Family 2 | Willemtje Jacobs, b. Joteberg, Swed. | |||
| Marriage | 24 Dec 1679 | Kingston, Ulster, NY |
||
| Children |
|
|||
| Family ID | F1138 | Group Sheet | Family Chart | ||
| Last Modified | 17 Oct 2002 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.