Genealogy & History

| Name | Augustinus Hess | |
| Birth | Abt Apr 1646 | Hanau, Hessen, Ger. |
| Gender | Male | |
| Death | 17 Apr 1731 | Hanau, Hessen, Ger. |
| Person ID | I1724 | Mead Genealogy |
| Last Modified | 29 Apr 2001 | |
| Father | Heinrich Hess | |
| Mother | Anna Marie | |
| Family ID | F1145 | Group Sheet | Family Chart |
| Family | Kunigunda Emmerich, b. 5 Jun 1659, Hanau, Hessen, Ger. d. 10 Mar 1725, Hanau, Hessen, Ger. (Age 65 years) | |||
| Marriage | 20 Oct 1680 | Hanau, Hessen, Ger. |
||
| Children |
|
|||
| Family ID | F1144 | Group Sheet | Family Chart | ||
| Last Modified | 17 Oct 2002 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.