Genealogy & History

| Name | Jemima Mead | |
| Birth | 1708 | |
| Gender | Female | |
| Person ID | I180 | Mead Genealogy |
| Last Modified | 25 Feb 2003 | |
| Father | Ebenezer Mead, b. 1663 d. 1728 (Age 65 years) | |
| Mother | Sarah Knapp, b. 1670 | |
| Marriage | 1691 | |
| Family ID | F47 | Group Sheet | Family Chart |
| Family | Moses Knapp, b. 6 Aug 1709, stamford Ct d. 9 Jun 1789, Litchfield, Ct (Age 79 years) | |
| Marriage | 5 Nov 1731 | |
| Family ID | F117 | Group Sheet | Family Chart |
| Last Modified | 25 Feb 2003 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.