Genealogy & History

| Name | Aaron Pratt | |
| Birth | 8 Apr 1734 | Hingham, MA |
|
||
| Gender | Male | |
| Death | 11 Feb 1811 | |
| Person ID | I1864 | Mead Genealogy |
| Last Modified | 13 Mar 2004 | |
| Father | Aaron Pratt, b. 10 Mar 1690, Hingham, MA d. 28 Mar 1767 (Age 77 years) | |
| Mother | Mary Whitcomb, b. 1703, Situate, MA d. 8 Aug 1776 (Age 73 years) | |
| Family ID | F1333 | Group Sheet | Family Chart |
| Family | Bridget Collier, b. 9 May 1740, Situate, MA d. 31 Dec 1795 (Age 55 years) | |||
| Marriage | 6 Apr 1758 | |||
| Children |
|
|||
| Family ID | F1331 | Group Sheet | Family Chart | ||
| Last Modified | 13 Mar 2004 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.