Genealogy & History

| Name | John Goldie | |
| Gender | Male | |
| Person ID | I2075 | Mead Genealogy |
| Last Modified | 16 Mar 2004 | |
| Father | William Goudie, b. 1763 d. 1813 (Age 50 years) | |
| Mother | Janet McClure, b. 1768 d. 1837 (Age 69 years) | |
| Family ID | F1478 | Group Sheet | Family Chart |
| Family | Margaret Smith | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1476 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 Mar 2025 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.