Genealogy & History

| Name | William Ashley | |
| Birth | 9 Apr 1783 | Middleborough, Plymouth, Massachusetts |
| Gender | Male | |
| Death | 18 Jun 1874 | Fall River, Bristol, Massachusetts |
| Person ID | I2325 | Mead Genealogy |
| Last Modified | 28 Mar 2025 | |
| Father | Noah Ashley, b. 2 Dec 1757, Freetown, Bristol, Massachusetts d. 23 Aug 1839, Fall River, Bristol, Massachusetts (Age 81 years) | |
| Mother | Abigail Hoar, b. 23 Apr 1768, Middleborough, Plymouth, Massachusetts d. 12 Apr 1792, East Freetown, Bristol, Massachusetts (Age 23 years) | |
| Family ID | F9 | Group Sheet | Family Chart |
| Family | Jane Canedy, b. 31 Jan 1788, Middleboro, Plymouth County, Massachusetts d. 6 Mar 1837, Fall River, Bristol, Massachusetts (Age 49 years) | |||
| Children |
|
|||
| Family ID | F1644 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.