Genealogy & History

| Name | Noah Ashley | |
| Suffix | Jr | |
| Birth | 1787 | Middleborough, Plymouth, Massachusetts |
| Gender | Male | |
| Death | 1843 | Middleborough, Plymouth, Massachusetts |
| Person ID | I2342 | Mead Genealogy |
| Last Modified | 28 Mar 2025 | |
| Father | Noah Ashley, b. 2 Dec 1757, Freetown, Bristol, Massachusetts d. 23 Aug 1839, Fall River, Bristol, Massachusetts (Age 81 years) | |
| Mother | Abigail Hoar, b. 23 Apr 1768, Middleborough, Plymouth, Massachusetts d. 12 Apr 1792, East Freetown, Bristol, Massachusetts (Age 23 years) | |
| Family ID | F9 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.