Genealogy & History

| Name | Hannah Hunt | |
| Birth | 12 Feb 1640 | Concord, Middlesex, Massachusetts |
| Gender | Female | |
| Death | 25 May 1721 | Marshfield, Plymouth, Massachusetts |
| Person ID | I2421 | Mead Genealogy |
| Last Modified | 9 Jun 2025 | |
| Father | William Hunt, Sr, b. 1604 d. 1667 (Age 63 years) | |
| Mother | Elizabeth Ann Best, b. 1 Oct 1607, Halifax, Metropolitan Borough of Calderdale, West Yorkshire, England d. 27 Feb 1661, Concord, Middlesex County, Massachusetts (Age 53 years) | |
| Family ID | F174 | Group Sheet | Family Chart |
| Family | John Brundige, b. 1634, Salem, Essex, Massachusetts d. 2 Oct 1697, Fairfield, Fairfield County, Connecticut (Age 63 years) | |||
| Children |
|
|||
| Family ID | F173 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.