Genealogy & History
| Name | Samuel Hunt | |
| Suffix | Sr | |
| Birth | 1633 | |
| Gender | Unknown | |
| Death | 1742 | |
| Person ID | I2427 | Mead Genealogy |
| Last Modified | 9 Jun 2025 | |
| Father | William Hunt, Sr, b. 1604 d. 1667 (Age 63 years) | |
| Mother | Elizabeth Ann Best, b. 1 Oct 1607, Halifax, Metropolitan Borough of Calderdale, West Yorkshire, England d. 27 Feb 1661, Concord, Middlesex County, Massachusetts (Age 53 years) | |
| Family ID | F174 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.