Genealogy & History

| Name | Nathaniel Deyo | |
| Birth | 14 May 1816 | |
| Gender | Male | |
| Death | 21 Jan 1881 | |
| Person ID | I248 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Jonathon Deyo, b. 3 Mar 1773 d. 29 Apr 1853 (Age 80 years) | |
| Mother | Mary Hardenburg, b. 7 Aug 1787 d. 2 Oct 1876 (Age 89 years) | |
| Family ID | F65 | Group Sheet | Family Chart |
| Family | Cornelia Bruyn DuBois, b. 9 Nov 1822 d. 16 Dec 1876 (Age 54 years) | |||
| Marriage | 6 May 1840 | |||
| Children |
|
|||
| Family ID | F64 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.