Genealogy & History

| Name | Cornelia Bruyn DuBois | |
| Birth | 9 Nov 1822 | |
| Gender | Female | |
| Death | 16 Dec 1876 | |
| Person ID | I249 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Lewis DuBois Jr., b. 20 Dec 1774 d. 22 Aug 1831 (Age 56 years) | |
| Mother | Anna Hull, b. 15 Feb 1787 d. 5 Aug 1865 (Age 78 years) | |
| Family ID | F93 | Group Sheet | Family Chart |
| Family | Nathaniel Deyo, b. 14 May 1816 d. 21 Jan 1881 (Age 64 years) | |||
| Marriage | 6 May 1840 | |||
| Children |
|
|||
| Family ID | F64 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.