Genealogy & History

| Name | Richard Mead(e) | |
| Birth | 1570 | Chinnor, Oxon, England |
|
||
| Gender | Male | |
| Person ID | I351 | Mead Genealogy |
| Last Modified | 1 Mar 2003 | |
| Father | Reginald Meade, b. 1536, Elmdon, Essex, England d. 1590, Elmdon, Essex, England (Age 54 years) | |
| Mother | Barbara Aspeland | |
| Family ID | F248 | Group Sheet | Family Chart |
| Family | Frances Unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F246 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Mar 2025 | |||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.