Genealogy & History

| Name | Joseph Mead | |
| Birth | 1657 | |
|
||
| Gender | Male | |
| Death | 1714 | |
| Person ID | I356 | Mead Genealogy |
| Last Modified | 23 Feb 2003 | |
| Father | Joseph Mead, b. 1630 d. 3 May 1691, Horseneck NY or Greenwich Ct (Age 61 years) | |
| Mother | Mary Brown | |
| Marriage | 4 Dec 1654 | |
| Family ID | F110 | Group Sheet | Family Chart |
| Family | Sarah Reynolds | |
| Family ID | F250 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.