Genealogy & History

| Name | Johanna Bates | |
| Birth | 1616 | England |
|
||
| Gender | Female | |
| Person ID | I394 | Mead Genealogy |
| Last Modified | 25 Feb 2003 | |
| Father | James Bates, b. 1582, England d. 1655, Mass. Bay Colony (Age 73 years) | |
| Mother | Alice Unknown, b. 1583, England | |
| Family ID | F278 | Group Sheet | Family Chart |
| Family | Gabriel Mead, b. 1587 d. 3 Mar 1665, Dorchester MA (Age 78 years) | |||||||||||||
| Marriage | 1633 | Lydd, Kent Co., England |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F277 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Feb 2003 | |||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.