Genealogy & History

| Name | Thomas Mede | |
| Birth | 1490 | Clavering, Essex, England |
|
||
| Gender | Male | |
| Death | Great Easton, Essex Co., England ? |
|
| Person ID | I427 | Mead Genealogy |
| Last Modified | 25 Feb 2003 | |
| Father | Thomas Mede, b. 1450, Somerset, England d. 1504, Clavering, Essex, England (Age 54 years) | |
| Mother | Johannan Unknown | |
| Family ID | F304 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F301 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2025 | |||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.