Genealogy & History
| Name | Marie Adelain Andrews | |
| Birth | 2 Mar 1873 | |
| Gender | Female | |
| Death | 26 Jan 1946 | |
| Person ID | I44 | Mead Genealogy |
| Last Modified | 25 Jun 2004 | |
| Father | John Blakeslee Andrews | |
| Family ID | F917 | Group Sheet | Family Chart |
| Family | Martin Rockwell Mead, b. 2 Dec 1872, Brooklyn, New York d. 26 Apr 1940 (Age 67 years) | |||||||
| Marriage | 3 Oct 1900 | |||||||
| Children |
|
|||||||
| Photos | photos-5.jpg Photo-6 is the back of photo-5 indicating who is in the picture | |||||||
| photo-6.jpg Shows who is in photo-5 | ||||||||
| Family ID | F26 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Feb 2003 | |||||||
| Photos | MarieAndrews-children.jpg | |
| MarieAndrewsMead.jpg |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.