Genealogy & History

| Name | Samuel Slater Bartlett | |
| Birth | 23 Aug 1900 | Lynn, MA |
| Gender | Male | |
| Death | 19 Jul 1969 | Orleans, MA |
| Person ID | I54 | Mead Genealogy |
| Last Modified | 8 Jun 2004 | |
| Family | Caroline Andrews Mead, b. 8 Jul 1901 d. 7 Dec 1988, Orleans, MA (Age 87 years) | |||||||||||
| Marriage | 20 Jun 1925 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F29 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Aug 2003 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.