Genealogy & History

| Name | Martha Joanna Winthrop | |
| Birth | 9 May 1630 | Groton Manor, Suffolk, England |
| Gender | Female | |
| Death | 1653 | |
| Person ID | I644 | Mead Genealogy |
| Last Modified | 26 Feb 2003 | |
| Father | Henry Winthrop, b. 10 Jan 1608, Groton, Suffolk, England d. 2 Jul 1630, Salem, Essex, Massachusetts (Age 22 years) | |
| Mother | Elizabeth Fones, b. 21 Jan 1609, St. Peters, London, London, England d. 1673, Newton, Long Island, New York (Age 63 years) | |
| Marriage | 25 Apr 1629 | St Sepulchre New, London, London, England |
| Family ID | F271 | Group Sheet | Family Chart |
| Family | Thomas Lyon, b. 1621, Rye, Sussex, England d. 8 Nov 1690, Byram Neck, Greenwich, Fairfield, Connecticut (Age 69 years) | |||
| Marriage | Jun 1647 | |||
| Children |
|
|||
| Family ID | F269 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.