Genealogy & History

| Name | Laura Mead | |
| Birth | 1785 | |
| Gender | Female | |
| Death | 1809 | |
| Person ID | I98 | Mead Genealogy |
| Last Modified | 12 Mar 2025 | |
| Father | Enoch Mead, b. 9 Apr 1756 d. 10 Sep 1807 (Age 51 years) | |
| Mother | Jemima Mead, b. 12 Aug 1756 d. 4 Apr 1837 (Age 80 years) | |
| Marriage | 1 Feb 1776 | Greenwich, Ct |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Uel Todd | |
| Family ID | F158 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.