Genealogy & History
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1689 | I1685 | |
| 2 | Abt 1672 | I1607 | |
| 3 | 1722 | I1705 | |
| 4 | Abt 1680 | I1668 | |
| 5 | Abt 1678 | I1666 | |
| 6 | Abt 1682 | I1669 | |
| 7 | Abt 1676 | I1381 | |
| 8 | Abt 1670 | I1665 | |
| 9 | 16 Jul 1815 | I1775 | |
| 10 | 1682 | I1372 | |
| 11 | 11 May 1875 | I1584 | |
| 12 | 1850 | I1654 | |
| 13 | 13 Oct 1838 | I1651 | |
| 14 | 1852 | I1655 | |
| 15 | 31 Mar 1868 | I1682 | |
| 16 | 22 Jun 1848 | I1733 | |
| 17 | 17 Mar 1863 | I1678 | |
| 18 | 1 Sep 1853 | I1658 | |
| 19 | 19 Apr 1845 | I1656 | |
| 20 | 25 Dec 1859 | I1660 | |
| 21 | 2 Jul 1864 | I1679 | |
| 22 | 12 Aug 1791 | I1773 | |
| 23 | 18 Mar 1851 | I1657 | |
| 24 | 7 May 1866 | I1681 | |
| 25 | 6 Oct 1770 | I1698 | |
| 26 | 31 Oct 1861 | I1667 | |
| 27 | 10 Apr 1669 | I1523 | |
| 28 | 2 Dec 1836 | I1467 | |
| 29 | 15 Jan 1716 | I1808 | |
| 30 | 4 Jan 1787 | I1525 | |
| 31 | 19 Oct 1790 | I1721 | |
| 32 | 12 Oct 1711 | I1806 | |
| 33 | 12 Nov 1793 | I1723 | |
| 34 | 28 Apr 1723 | I1810 | |
| 35 | 30 Apr 1781 | I1717 | |
| 36 | 24 Sep 1713 | I1807 | |
| 37 | 14 Jun 1755 | I1366 | |
| 38 | 30 Jun 1718 | I1809 | |
| 39 | 26 Dec 1783 | I1719 | |
| 40 | 17 Jan 1783 | I1718 | |
| 41 | 30 Oct 1788 | I1720 | |
| 42 | 21 Aug 1709 | I1805 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1690 | I1663 | |
| 2 | 9 Mar 1684 | I1670 | |
| 3 | 17 Mar 1686 | I1671 | |
| 4 | 18 Feb 1705 | I1512 | |
| 5 | 18 Aug 1686 | I1371 |
Matches 1 to 27 of 27
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1727 | I1425 | |
| 2 | 28 Jun 1929 | I1651 | |
| 3 | I1310 | ||
| 4 | 8 Apr 1939 | I1467 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bradt / De Vos | 1648 | F1038 |
| 2 | Bradt / Janse | Abt 1673 | F1113 |
| 3 | Bradt / Mayer | Abt 1655 | F1105 |
| 4 | Conyn / Winne | Bef 1684 | F1130 |
| 5 | De Hooges / Bradt | Oct 1647 | F1053 |
| 6 | Kip / Swartwout | 1695 | F1051 |
| 7 | Lansing / Pruyn | 27 Sep 1701 | F993 |
| 8 | Pangburn / Gladding | 6 Mar 1839 | F1154 |
| 9 | Pangburn / Gorham | 9 Mar 1842 | F1006 |
| 10 | Pangburn / Vrooman | 12 Aug 1798 | F1133 |
| 11 | Schoonmaker / Van Breestede | Abt Feb 1653 | F1001 |
| 12 | Slingerland / Bradt | Abt 1654 | F1107 |
| 13 | Swartwout / Bradt | 13 Aug 1657 | F1052 |
| 14 | Van Arnhem / Fonda | 14 Oct 1696 | F992 |
| 15 | Van Wie / Burhans | 22 Feb 1777 | F1126 |
We make every effort to document our research. If you have something you would like to add, please contact us.