Genealogy & History
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1602 | I1443 | |
| 2 | 1630 | I1402 | |
| 3 | 1634 | I1612 | |
| 4 | Jan 1633 | I1526 | |
| 5 | Abt 1580 | I1549 | |
| 6 | Abt 1607 | I1423 | |
| 7 | 8 Mar 1629 | I1581 | |
| 8 | 1576 | I1548 | |
| 9 | 16 May 1631 | I1582 | |
| 10 | 8 Jun 1636 | I1585 | |
| 11 | Abt 1590 | I1353 | |
| 12 | 1630 | I1652 | |
| 13 | Abt 1610 | I1528 | |
| 14 | 1656 | I1394 | |
| 15 | I1408 | ||
| 16 | Abt 1599 | I1492 | |
| 17 | 1 Jun 1634 | I1524 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1634 | I1612 | |
| 2 | 9 Jan 1633 | I1526 | |
| 3 | 14 Apr 1647 | I1662 | |
| 4 | 24 Nov 1641 | I1422 | |
| 5 | 22 Sep 1643 | I1659 | |
| 6 | 18 Jun 1645 | I1661 | |
| 7 | 14 Aug 1633 | I1583 | |
| 8 | 25 May 1631 | I1582 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1662 | I1421 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fonda / Douwess | 10 Feb 1641 | F1020 |
| 2 | Kip / Lubberts | 20 Apr 1624 | F1067 |
| 3 | Swartwout / Otsen | 3 Jun 1631 | F1054 |
| 4 | Swartwout / Symons | 7 Apr 1630 | F1055 |
| 5 | Van Valkenburch / Jacobs | 4 Jan 1642 | F1017 |
We make every effort to document our research. If you have something you would like to add, please contact us.