Genealogy & History
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1638 | I1695 | |
| 2 | 1680-1688 | I1697 | |
| 3 | 8 Jan 1696 | I1561 | |
| 4 | 15 Jan 1727 | I1367 | |
| 5 | Abt 1677 | I1385 | |
| 6 | Abt 1650 | I1395 | |
| 7 | 24 Feb 1689 | I1734 | |
| 8 | 8 Jan 1662 | I1597 | |
| 9 | 10 Apr 1669 | I1600 | |
| 10 | Abt 1671 | I1601 | |
| 11 | 1659 | I1594 | |
| 12 | Abt 1658 | I1593 | |
| 13 | 26 Jun 1670 | I1645 | |
| 14 | 3 Jan 1666 | I1643 | |
| 15 | 25 Mar 1668 | I1644 | |
| 16 | 13 Apr 1736 | I1485 | |
| 17 | 14 Feb 1742 | I1483 | |
| 18 | 15 Oct 1732 | I1497 | |
| 19 | 9 Dec 1733 | I1496 | |
| 20 | 6 Apr 1729 | I1481 | |
| 21 | 11 Jan 1736 | I1495 | |
| 22 | 10 Sep 1727 | I1486 | |
| 23 | 12 Oct 1707 | I1574 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1666 | I1384 | |
| 2 | 9 Apr 1699 | I1436 | |
| 3 | 28 Jan 1692 | I1465 | |
| 4 | 8 Jan 1694 | I1438 | |
| 5 | 22 Jul 1683 | I1456 | |
| 6 | 6 Apr 1679 | I1444 | |
| 7 | 24 Apr 1675 | I1445 | |
| 8 | 5 May 1681 | I1439 | |
| 9 | 28 Feb 1685 | I1804 | |
| 10 | 25 Dec 1696 | I1437 | |
| 11 | 31 Mar 1678 | I1640 | |
| 12 | 17 May 1665 | I1386 | |
| 13 | 11 May 1664 | I1598 | |
| 14 | 26 Apr 1673 | I1602 | |
| 15 | 13 Mar 1667 | I1599 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1719 | I1695 | |
| 2 | 17 Feb 1700 | I1401 | |
| 3 | I1391 | ||
| 4 | 1682 | I1396 | |
| 5 | 16 Sep 1717 | I1523 | |
| 6 | 9 Jan 1684 | I1410 | |
| 7 | I1397 | ||
| 8 | Abt 1693 | I1743 | |
| 9 | Bef 1733 | I1497 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Decker / Hess | Bef 1713 | F1136 |
| 2 | Decker / Jacobs | 1660 | F1137 |
| 3 | Decker / Jacobs | 24 Dec 1679 | F1138 |
| 4 | Kip / De Mon | 9 Feb 1721 | F1075 |
| 5 | Kip / Lewis | 7 Jun 1720 | F1074 |
| 6 | Lambertsen / Swartwout | Aft 16 Mar 1678 | F1090 |
| 7 | Lewis / Kip | 16 Feb 1720 | F1076 |
| 8 | Osterhout / Schoonmaker | 30 Sep 1720 | F988 |
| 9 | Ploeg / Pieters | Abt 1674 | F1000 |
| 10 | Roosa / Van Boerum | Mar 1678 | F1096 |
| 11 | Schoonmaker / De Witt | 24 Mar 1688 | F995 |
| 12 | Swartwout / Schepmoes | 19 May 1700 | F1103 |
| 13 | Tack / De Cram | Abt 1660 | F1122 |
| 14 | Van Vredenburg / Van Etten | 12 Nov 1699 | F1097 |
We make every effort to document our research. If you have something you would like to add, please contact us.