Genealogy & History
Matches 1 to 20 of 20 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Avery, David | I1002 | b. | New Canaan, CT |
| 2 | Dorman, David | I1997 | ||
| 3 | Goldie, David | I2211 | ||
| 4 | Goldie, David | I2074 | ||
| 5 | Goldie, David | I2002 | ||
| 6 | Goldie, David | I1892 | ||
| 7 | Haywood, David Jr | I2388 | b. 18 Feb 1781 | |
| 8 | Heywood, David | I2385 | b. 4 May 1755 | Worcester County, Massachusetts |
| 9 | Kilgour, David | I2050 | ||
| 10 | Kilgour, David | I2056 | ||
| 11 | Kilgour, David | I2246 | ||
| 12 | Knapp, David | I961 | ||
| 13 | Mead, David | I135 | ||
| 14 | Mead, David | I406 | b. 7 Jul 1650 | Watertown, Ma |
| 15 | Mead, David | I121 | b. 1702 | |
| 16 | Pangburn, David | I1573 | b. 17 Sep 1778 | Ctr. Brunswick, Rensselaer, NY |
| 17 | Platt, David | I1111 | b. 1784 | |
| 18 | Scofield, David | I958 | ||
| 19 | Stevick, David | I1259 | ||
| 20 | Studwell, David | I506 | b. 26 Jun 1757 |
We make every effort to document our research. If you have something you would like to add, please contact us.