Genealogy & History

| Name | Experience Mead | |
| Birth | 1638 | Watertown, Ma |
|
||
| Gender | Female | |
| Person ID | I399 | Mead Genealogy |
| Last Modified | 25 Feb 2003 | |
| Father | Gabriel Mead, b. 1587 d. 3 Mar 1665, Dorchester MA (Age 78 years) | |
| Mother | Johanna Bates, b. 1616, England | |
| Marriage | 1633 | Lydd, Kent Co., England |
| Family ID | F277 | Group Sheet | Family Chart |
| Family | Jabez Heaton | |
| Marriage | 4 Dec 1663 | |
| Family ID | F280 | Group Sheet | Family Chart |
| Last Modified | 25 Feb 2003 | |
We make every effort to document our research. If you have something you would like to add, please contact us.