Genealogy & History
Matches 1 to 50 of 62 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austin, John | I973 | ||
| 2 | Beckenridge, John | I2270 | ||
| 3 | Bell, John | I1900 | ||
| 4 | Browne, John | I640 | b. Abt 1494 | Witham, Essex, England |
| 5 | Brundige, John | I2420 | b. 1634 | Salem, Essex, Massachusetts |
| 6 | Carter, John | I1842 | b. | England |
| 7 | Caven, John | I2124 | ||
| 8 | Caven, John | I2141 | ||
| 9 | Coddington, John | I1744 | b. Abt 1630 | |
| 10 | Coddington, John | I1738 | b. 9 Feb 1653 | Boston, Suffolk County, Massachusetts |
| 11 | Denogh, John | I1753 | ||
| 12 | Fones, John | I538 | b. Abt 1496 | Sax, Devonshire, England |
| 13 | Fones, John | I455 | b. Abt 1526 | Dedford, Worcester, England |
| 14 | Fones, John | I454 | b. Abt 1554 | Dedford, Worcester, England |
| 15 | Forth, John | I1017 | b. Abt 1560 | Great Stambridge, Essex, England |
| 16 | Gardner, John | I1800 | b. 14 Aug 1652 | Woburn, Middlesex, MA |
| 17 | Geddes, John | I2282 | ||
| 18 | Goldie, John | I2181 | ||
| 19 | Goldie, John | I2250 | ||
| 20 | Goldie, John | I2252 | ||
| 21 | Goldie, John | I2255 | ||
| 22 | Goldie, John | I2075 | ||
| 23 | Goldie, John | I1991 | ||
| 24 | Gorham, John | I1535 | b. Abt 1800 | England |
| 25 | Hamilton, John | I919 | ||
| 26 | Hobby, John | I316 | ||
| 27 | Hunt, John | I2438 | b. 1663 | |
| 28 | Jephson, John | I1803 | ||
| 29 | Johnstone, John | I1909 | ||
| 30 | Jones, John | I497 | ||
| 31 | Ketcham, John | I444 | ||
| 32 | Lyon, John | I629 | b. 1470 | Ryslippe, Middlesex, England |
| 33 | Lyon, John | I1007 | b. Abt 1510 | Ryslippe, Middlesex, England |
| 34 | Mc Ewan, John | I2153 | ||
| 35 | Mc Ewan, John | I2156 | ||
| 36 | Mead, John | I410 | b. 1600 | |
| 37 | Mead, John | I127 | b. 1634 | England |
| 38 | Mead, John | I129 | b. 1658 | Greenwich, Ct |
| 39 | Mead, John | I365 | b. 17 Oct 1682 | Greenwich, Ct |
| 40 | Meade, John | I420 | b. 1570 | |
| 41 | Mede, John | I435 | b. 1495 | Clavering, Essex, England |
| 42 | Neergaard, John | I386 | b. 1810 | |
| 43 | Orrill, John | I1173 | ||
| 44 | Pierce, John | I2406 | b. 1974 | |
| 45 | Prescott, John | I268 | ||
| 46 | Richardson, John | I362 | ||
| 47 | Rolfe, John | I1791 | b. Abt 1550 | Wiltshire, Eng. |
| 48 | Ruckel, John | I578 | b. | Riverbank, CT |
| 49 | Ruckels, John | I944 | ||
| 50 | Ruckels, John | I947 |
We make every effort to document our research. If you have something you would like to add, please contact us.