Genealogy & History
Matches 1 to 12 of 12 for Last Name equals Easton
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Easton, Douglas | I1882 | ||
| 2 | Easton, Eliza | I1888 | ||
| 3 | Easton, Esther | I1887 | ||
| 4 | Easton, Fergus Anzel | I1290 | b. 24 Sep 1842 | Longholm, Dumfrieshire, Scotland |
| 5 | Easton, Fergus Anzle Jr. | I2288 | b. 18 Dec 1880 | Hyde Park, Massachusetts |
| 6 | Easton, George | I1339 | ||
| 7 | Easton, George Douglas | I2284 | b. 2 Oct 1867 | Milton, Massachusetts |
| 8 | Easton, Isabella Moray | I1891 | ||
| 9 | Easton, James | I1884 | ||
| 10 | Easton, James | I1893 | ||
| 11 | Easton, Margaret | I1885 | ||
| 12 | Easton, Marie Louise | I1289 | b. 8 Oct 1876 | Beacon Hill, Boston, MA |
We make every effort to document our research. If you have something you would like to add, please contact us.