Genealogy & History
Matches 1 to 22 of 22 for Last Name equals Platt
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1036 | ||
2 | ![]() | I1030 | b. 22 Jul 1773 | |
3 | ![]() | I1111 | b. 1784 | |
4 | ![]() | I1104 | b. 1765 | |
5 | ![]() | I1035 | ||
6 | ![]() | I1125 | b. 1758 | |
7 | ![]() | I1028 | ||
8 | ![]() | I1034 | ||
9 | ![]() | I1112 | b. 1788 | |
10 | ![]() | I1105 | b. 1769 | |
11 | ![]() | I1037 | ||
12 | ![]() | I1110 | b. 1782 | |
13 | ![]() | I1113 | b. 1767 | |
14 | ![]() | I1109 | b. 1780 | |
15 | ![]() | I1038 | ||
16 | ![]() | I1107 | b. 1775 | |
17 | ![]() | I1108 | b. 1778 | |
18 | ![]() | I1085 | b. 1763 | |
19 | ![]() | I1106 | b. 1771 | |
20 | ![]() | I1126 | b. 1709 | Huntington, Long Island, Suffolk Co., NY ![]() |
21 | ![]() | I94 | b. 27 May 1735 | Huntington, Long Island, Suffolk Co., NY ![]() |
22 | ![]() | I1124 | b. 1756 |
We make every effort to document our research. If you have something you would like to add, please contact us.