Genealogy & History
Matches 1 to 50 of 53 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna M. | I2290 | ||
| 2 | Anna Marie | I1727 | ||
| 3 | Anne | I2281 | ||
| 4 | Annetje | I1689 | ||
| 5 | Anderson, Anne | I2240 | ||
| 6 | Bigelow, Anna Therese | I385 | b. 1854 | |
| 7 | Browne, Anne | I1016 | b. Abt 1559 | Edwardstone, London, England |
| 8 | Cuyler, Anna Abrahamse | I1102 | b. Apr 1695 | Albany, NY |
| 9 | De Cram, Annetje Arians | I1746 | b. 29 Aug 1645 | Amsterdam, Holland, Neth. |
| 10 | De Sille, Anna | I1587 | ||
| 11 | Dugan, Annice | I661 | b. 28 Dec 1872 | |
| 12 | Fonda, Anna | I1663 | c. 2 Feb 1690 | Albany, Albany, NY |
| 13 | Goldie, Anna Maria | I2028 | ||
| 14 | Goldie, Anne | I2015 | ||
| 15 | Grant, Anna | I2103 | ||
| 16 | Hambly, Ann | I2271 | ||
| 17 | Heidlebaugh, Anna | I1343 | b. Mar 1828 | Lancaster County, PA |
| 18 | Hess, Anne Marie | I1699 | b. 31 Jan 1700 | Hanau, Hessen, Ger. |
| 19 | Holbrook, Anna | I1336 | ||
| 20 | Hull, Anna | I259 | b. 15 Feb 1787 | |
| 21 | Hunt, Ann | I2429 | b. 1635 | |
| 22 | Jacobs, Annetje | I1418 | b. 1622 | Toenning, S-H |
| 23 | Jelles, Annetjen | I1393 | b. Abt 1641 | Bommel, S. Holland, Neth. |
| 24 | Johnson, Anna R. | I1149 | b. 15 Dec 1839 | |
| 25 | Kilgour, Anne | I2248 | ||
| 26 | Kilgour, Anne Dewar | I2059 | ||
| 27 | Kreutzer, Anne | I2276 | ||
| 28 | Lott, Anne | I1186 | ||
| 29 | McDonald, Anna | I1315 | b. 9 Nov 1882 | Albany, NY |
| 30 | Mead, Anna E | I2458 | b. Nov 1881 | New York |
| 31 | Mead, Anna J. | I1164 | b. 26 Mar 1875 | Westchester Co. New York |
| 32 | Mead, Anna Josephine | I2455 | b. 23 Feb 1865 | New York |
| 33 | Pangburn, Annie Everett | I1678 | b. 17 Mar 1863 | Albany, Albany, NY |
| 34 | Parson, Anna May | I796 | b. 16 May 1869 | Toledo, Lucas County, OH |
| 35 | Pierce, Anna Eloise | I2347 | b. 18 Sep 1886 | New York |
| 36 | Ploeg, Anna Hendricks | I1385 | b. Abt 1677 | Kingston, Ulster, NY |
| 37 | Rockwell, Anna D.F. | I1147 | b. WFT Est 1839-1862 | |
| 38 | Rolfe, Anna | I1741 | b. Abt 1626 | Newbury, MA |
| 39 | Rottmer, Annetje Barents | I1534 | b. Abt 1608 | Altenbruch, Niedersachsen, Ger. |
| 40 | Rynderson (Reyndertse?), Annatie Barents | I1068 | ||
| 41 | Seely, Annie H. | I698 | b. 17 Oct 1864 | |
| 42 | Studwell, Ann Elizabeth | I881 | b. 31 Dec 1836 | |
| 43 | Studwell, Ann Marie | I934 | b. 16 Sep 1845 | |
| 44 | Studwell, Anna | I953 | ||
| 45 | Studwell, Anna | I772 | b. 29 Jul 1875 | |
| 46 | Studwell, Anna E. | I839 | b. 15 Jul 1884 | |
| 47 | Studwell, Anna M. | I829 | b. 10 May 1879 | |
| 48 | Van Alstyne, Anna | I1033 | ||
| 49 | Van Etten, Anna | I1812 | c. 7 Jan 1710 | Kingston, Ulster, New York |
| 50 | Van Etten, Annatje | I1476 | c. 25 Sep 1760 | Rhinebeck Drc, Dutchess, NY |
We make every effort to document our research. If you have something you would like to add, please contact us.