Genealogy & History
Matches 1 to 19 of 19 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Frances | I2162 | ||
| 2 | Beckenridge, Frances | I2274 | ||
| 3 | Child, Frances | I353 | ||
| 4 | Goldie, Frances | I2173 | ||
| 5 | Goldie, Frances Owen | I2200 | ||
| 6 | Mc Ewan, Frances | I2168 | ||
| 7 | Mc Ewan, Frances | I2154 | ||
| 8 | McDonald, Frances | I1314 | b. Dec 1879 | Albany, NY |
| 9 | Mead, Frances Griswold | I27 | b. 21 Sep 1904 | |
| 10 | Mead, Frances Studwell | I33 | b. 24 Jan 1861 | Brooklyn, Kings County, New York |
| 11 | Meade, Frances | I416 | b. 1556 | |
| 12 | Owen, Frances | I2170 | ||
| 13 | Pangburn, Frances Euretta | I1660 | b. 25 Dec 1859 | Albany, Albany, NY |
| 14 | Readey, Frances | I2192 | ||
| 15 | Studwell, Frances | I721 | b. 9 Mar 1822 | |
| 16 | Studwell, Frances | I494 | b. 30 Mar 1831 | |
| 17 | Studwell, Frances | I903 | b. 19 May 1841 | |
| 18 | Studwell, Frances D. | I577 | ||
| 19 | Unknown, Frances | I392 |
We make every effort to document our research. If you have something you would like to add, please contact us.