Genealogy & History
Matches 1 to 9 of 9 for First Name starts with WILHELM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fleischer, Wilhelmina | I835 | ||
| 2 | Hoannes, Wilhelmina | I1767 | b. Abt 1601 | Etten, N. Brabant, Neth. |
| 3 | Osterhout, II Wilhelm II | I1713 | b. 8 May 1764 | Catskill, Greene, NY |
| 4 | Osterhout, Wilhelmus | I1367 | b. 15 Jan 1727 | Kingston, Ulster, NY |
| 5 | Pangburn, Wilhelmus Van Wie | I1750 | c. 15 Jan 1812 | Feura Bush, Albany, NY |
| 6 | Studwell, Wilhelmina | I841 | ||
| 7 | Van Vredenberg, Wilhelmus | I1486 | b. 10 Sep 1727 | Kingston, Ulster, NY |
| 8 | Van Wie, Wilhelmus | I1718 | b. 17 Jan 1783 | Albany, Albany, NY |
| 9 | Van Wie, Wilhelmus | I1720 | b. 30 Oct 1788 | Albany, Albany, NY |
We make every effort to document our research. If you have something you would like to add, please contact us.